(95% handicap allowance)
Results | Points | |
1st | Andy Stewart(8) | 42 |
2nd | Howard Thomas(6) | 38 |
3rd | Karenza Thomas(31) | 38 |
4th | David Lamburn(7) | 37 |
5th | George F Sutherland(9) | 37 |
6th | Julia Brook(3) | 36 |
7th | Les Steel(8) | 35 |
8th | Daniel Norrie(6) | 35 |
9th | Paul Austin(3) | 35 |
10th | Marjorie Dixon(24) | 35 |
11th | David Meikle(15) | 35 |
12th | Catriona Sinclair(40) | 35 |
13th | Archie Laing(10) | 35 |
14th | Yvonne Blyth(14) | 34 |
15th | Ross Wood(13) | 34 |
16th | Robert Maclean(18) | 34 |
17th | Roddy Cameron(2) | 32 |
18th | Alan Murray(17) | 32 |
19th | Ian Howieson(5) | 30 |
20th | Geoff Laing(9) | 29 |
21st | Richard N. MacDonald(18) | 28 |
22nd | Ian Blyth(16) | 28 |
23rd | Kerstin Gauch(16) | 28 |
24th | Don Brook(21) | 28 |
25th | Anne Clarke(20) | 28 |
26th | Stephen Darlington(17) | 27 |
27th | Gerd Gauch(32) | 23 |
28th | Ian Davidson(18) | 23 |
29th | Ken Lorimer(20) | 23 |
Page will refresh results automatically for one hour