GREEN FEES & BOOK A TEE TIME
Brora is the headquarters of the James Braid Golfing society which meets annually to take on and celebrate the challenge of its 6211 yards.
Given 194 acres of Scottish links land to work on, what in 1923 was entitled "Braid's Plan" is hardly altered. Here the visitor will enjoy the mixture of bent grass and beach sand, burn water and gorse in glorious yellow May bloom. There is even a railway which comes into play from the tenth tee.
With the exception of the short sixth, the outward nine holes follow the contour of Kintradwell Bay in the foreground, with a backdrop of the Sutherland foothills from Ben Bhraggie to the west, away to the Ord of Caithness in the north-east.
The inward nine holes follow the fence line of the bordering croft land, with out of bounds to concentrate the mind. Of the two short holes, the delightful 13th, Snake, winds back towards the sea, whilst the 18th contains all the concerns of protecting a score against a bunkered green a two hundred yard carry away and under the scrutiny of the clubhouse windows.
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | Red | Par | SI | Yellow | Par | SI | Yellow 9 Hole Compos | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 297 | 4 | 13 | 280 | 4 | 13 | 276 | 4 | 13 | 276 | 4 | 17 | 280 | 4 | 17 | 280 | 4 | 13 |
2 | 344 | 4 | 9 | 334 | 4 | 9 | 323 | 4 | 9 | 323 | 4 | 11 | 334 | 4 | 3 | 334 | 4 | 9 |
3 | 447 | 4 | 1 | 447 | 4 | 1 | 413 | 5 | 7 | 413 | 4 | 3 | 447 | 5 | 9 | 447 | 4 | 1 |
4 | 325 | 4 | 15 | 313 | 4 | 15 | 277 | 4 | 15 | 277 | 4 | 15 | 313 | 4 | 11 | 313 | 4 | 15 |
5 | 428 | 4 | 3 | 418 | 4 | 3 | 378 | 4 | 1 | 378 | 4 | 1 | 418 | 5 | 15 | 305 | 4 | 17 |
6 | 190 | 3 | 7 | 164 | 3 | 7 | 153 | 3 | 11 | 153 | 3 | 7 | 164 | 3 | 5 | 399 | 4 | 3 |
7 | 350 | 4 | 11 | 340 | 4 | 11 | 333 | 4 | 3 | 333 | 4 | 5 | 340 | 4 | 1 | 335 | 4 | 11 |
8 | 501 | 5 | 5 | 501 | 5 | 5 | 430 | 5 | 5 | 430 | 4 | 9 | 501 | 5 | 7 | 438 | 4 | 5 |
9 | 162 | 3 | 17 | 149 | 3 | 17 | 141 | 3 | 17 | 141 | 3 | 13 | 149 | 3 | 13 | 190 | 3 | 7 |
3044 | 35 | OUT | 2946 | 35 | OUT | 2724 | 36 | OUT | 2724 | 34 | OUT | 2946 | 37 | OUT | 3041 | 35 | OUT | |
10 | 435 | 4 | 6 | 425 | 4 | 6 | 395 | 4 | 2 | 395 | 4 | 4 | 425 | 5 | 14 | 280 | 4 | 14 |
11 | 497 | 5 | 8 | 491 | 5 | 8 | 383 | 5 | 10 | 383 | 4 | 16 | 491 | 5 | 6 | 334 | 4 | 10 |
12 | 362 | 4 | 10 | 314 | 4 | 10 | 273 | 4 | 6 | 273 | 4 | 12 | 314 | 4 | 10 | 447 | 4 | 2 |
13 | 125 | 3 | 18 | 108 | 3 | 18 | 108 | 3 | 18 | 108 | 3 | 18 | 108 | 3 | 18 | 313 | 4 | 16 |
14 | 334 | 4 | 16 | 305 | 4 | 16 | 282 | 4 | 12 | 282 | 4 | 14 | 305 | 4 | 12 | 305 | 4 | 18 |
15 | 430 | 4 | 2 | 399 | 4 | 2 | 324 | 4 | 8 | 324 | 4 | 2 | 399 | 4 | 2 | 399 | 4 | 4 |
16 | 345 | 4 | 12 | 335 | 4 | 12 | 256 | 4 | 14 | 256 | 4 | 8 | 335 | 4 | 4 | 335 | 4 | 12 |
17 | 438 | 4 | 4 | 438 | 4 | 4 | 386 | 4 | 4 | 386 | 4 | 6 | 438 | 5 | 16 | 438 | 4 | 6 |
18 | 201 | 3 | 14 | 190 | 3 | 14 | 142 | 3 | 16 | 142 | 3 | 10 | 190 | 3 | 8 | 190 | 3 | 8 |
3167 | 35 | IN | 3005 | 35 | IN | 2549 | 35 | IN | 2549 | 34 | IN | 3005 | 37 | IN | 3041 | 35 | IN | |
3044 | 35 | OUT | 2946 | 35 | OUT | 2724 | 36 | OUT | 2724 | 34 | OUT | 2946 | 37 | OUT | 3041 | 35 | OUT | |
6211 | 70 | TOTAL | 5951 | 70 | TOTAL | 5273 | 71 | TOTAL | 5273 | 68 | TOTAL | 5951 | 74 | TOTAL | 6082 | 70 | TOTAL |
Kindly sponsored by The Royal Marine Hotel