Ian Davidson (18) (95% allowance): RNLI Stableford- Gents and Ladies Sunday 4th August 2024 | Brora - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 334 | 447 | 313 | 418 | 164 | 340 | 501 | 149 | 2946 | 425 | 491 | 314 | 108 | 305 | 399 | 335 | 438 | 190 | 3005 | 5951 | ||
SI | 13 | 9 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | OUT | 6 | 8 | 10 | 18 | 16 | 2 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 6 | 7 | 5 | 5 | 7 | 4 | 5 | 6 | 4 | 49 | 6 | 7 | 7 | 3 | 6 | 7 | 5 | 6 | 5 | 52 | 101 | ||
Stableford | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 13 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 10 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 5 Points |
27th place (Gerd Gauch) 29th place (Ken Lorimer)
Back to RNLI Stableford- Gents and Ladies pages.
Compare this round against others in the competition