Marjorie Dixon (24) (95% allowance): RNLI Stableford- Gents and Ladies Sunday 4th August 2024 | Brora - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 323 | 413 | 277 | 378 | 153 | 333 | 430 | 141 | 2724 | 395 | 383 | 273 | 108 | 282 | 324 | 256 | 386 | 142 | 2549 | 5273 | ||
SI | 13 | 9 | 7 | 15 | 1 | 11 | 3 | 5 | 17 | OUT | 2 | 10 | 6 | 18 | 12 | 8 | 14 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 9 | 4 | 48 | 6 | 6 | 6 | 4 | 5 | NR | 5 | 5 | 4 | 41 | NR | ||
Stableford | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 17 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 11 Points |
9th place (Paul Austin) 11th place (David Meikle)
Back to RNLI Stableford- Gents and Ladies pages.
Compare this round against others in the competition