David Meikle (15) (95% allowance): RNLI Stableford- Gents and Ladies Sunday 4th August 2024 | Brora - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 334 | 447 | 313 | 418 | 164 | 340 | 501 | 149 | 2946 | 425 | 491 | 314 | 108 | 305 | 399 | 335 | 438 | 190 | 3005 | 5951 | ||
SI | 13 | 9 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | OUT | 6 | 8 | 10 | 18 | 16 | 2 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 4 | 42 | 5 | 5 | 4 | 3 | 3 | 6 | 7 | 7 | 4 | 44 | 86 | ||
Stableford | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 19 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 16 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 20 Points |
10th place (Marjorie Dixon) 12th place (Catriona Sinclair)
Back to RNLI Stableford- Gents and Ladies pages.
Compare this round against others in the competition