Julia Brook (3) (95% allowance): RNLI Stableford- Gents and Ladies Sunday 4th August 2024 | Brora - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 334 | 447 | 313 | 418 | 164 | 340 | 501 | 149 | 2946 | 425 | 491 | 314 | 108 | 305 | 399 | 335 | 438 | 190 | 3005 | 5951 | ||
SI | 17 | 3 | 9 | 11 | 15 | 5 | 1 | 7 | 13 | OUT | 14 | 6 | 10 | 18 | 12 | 2 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 37 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 37 | 74 | ||
Score | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 7 | 3 | 41 | 77 | ||
Stableford | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 21 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 15 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 33 Points |
5th place (George F Sutherland) 7th place (Les Steel)
Back to RNLI Stableford- Gents and Ladies pages.
Compare this round against others in the competition