Results | Score | ||
1st | Kyle Fraser & Campbell Ross | 39 | |
2nd | Janis Battersby & Michael Waites | 36 | |
3rd | Marjorie Dixon & Angela Grant | 36 | |
4th | Mark Brendan (OpenPlay) & Christine Cruden (Royal Dornoch Golf Club) | 36 | |
5th | Paul Austin & Alistair Dunn | 35 | |
6th | Pat Ashe & Ken Lorimer | 34 | |
7th | Ian Blyth & Yvonne Blyth | 34 | |
8th | Peter Etheridge & Cameron Mackay | 32 | |
9th | Melissa Fox & Lynda Mackay | 32 | |
10th | Roddy Cameron & Andy Stewart | 31 | |
11th | Alethea Pappas (Golspie Golf Club) & Callesen1 Vito | 30 | |
12th | Andy Darroch (Benton Hall Golf & Country Club) & David Meikle | 30 | |
13th | David Carter & Bernard Ledwith | 30 | |
14th | James Macbeath & Ross Naismith | 28 | |
15th | Emily Bradshaw & Paul Bradshaw (New Golf Club St Andrews) | 28 | |
16th | David Lawson & June Lawson | 28 | |
17th | Claire McAuley & Ian McAuley | 27 | |
18th | Colin Ramsay & Gail Ramsay (None) | 26 | |
19th | Anne Clarke & Michael Mackintosh | 26 | |
20th | Graeme Greenhill & Rhona Greenhill (None) | 25 | |
21st | Gordon Wilson & Yvonne Wilson | 22 |
Page will refresh results automatically for one hour