David Carter & Bernard Ledwith (26) (17/20 60% + 40% allowance): Prizegiving Greensomes Saturday 16th November 2024 | Brora - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 334 | 447 | 313 | 418 | 164 | 340 | 501 | 149 | 2946 | 425 | 491 | 314 | 108 | 305 | 399 | 335 | 438 | 190 | 3005 | 5951 | ||
SI | 13 | 9 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | OUT | 6 | 8 | 10 | 18 | 16 | 2 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 4 | 7 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 48 | 6 | 7 | 5 | 4 | 7 | 8 | 6 | 7 | 4 | 54 | 102 | ||
Stableford | 3 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 18 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 12 | 30 | ||
Result: 30 Points |
Back to Prizegiving Greensomes pages.