Ian Blyth & Yvonne Blyth (16) (17/20 60% + 40% allowance): Prizegiving Greensomes Saturday 16th November 2024 | Brora - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 334 | 447 | 313 | 418 | 164 | 340 | 501 | 149 | 2946 | 425 | 491 | 314 | 108 | 305 | 399 | 335 | 438 | 190 | 3005 | 5951 | ||
SI | 13 | 9 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | OUT | 6 | 8 | 10 | 18 | 16 | 2 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 4 | 4 | 7 | 4 | 6 | 4 | 4 | 5 | 4 | 42 | 5 | NR | 5 | 3 | NR | 5 | 5 | 5 | 3 | 31 | NR | ||
Stableford | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 3 | 1 | 19 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 15 | 34 | ||
Result: 34 Points |
Back to Prizegiving Greensomes pages.