(95% handicap allowance)
Results | Nett | |
1st | Alasdair Cameron(18) | 68 |
2nd | Elliot Sutherland(7) | 69 |
3rd | Daniel Alexander(4) Dalmahoy Hotel & Country Club | 70 |
4th | Richard Sutherland(4) | 70 |
5th | Cameron Adamson(8) | 71 |
6th | James Ross(-1) | 71 |
7th | Chris J. Day(9) | 71 |
8th | Stuart Henderson(10) Bonnybridge | 71 |
9th | Iain Taylor(15) | 71 |
10th | Anne Clarke(21) | 72 |
11th | Craig Black(-1) | 72 |
12th | Stephen Darlington(17) | 72 |
13th | Gary McDonald(1) Cruden Bay Golf Club | 72 |
14th | Joe Dunbar(13) Grantown-on-Spey Golf Club | 72 |
15th | Uisdean Ferguson(7) Muir Of Ord Golf Club | 72 |
16th | David Meikle(16) | 72 |
17th | James Duffy(3) Trump International Golf Links | 73 |
18th | Chris Cammack(11) Carnoustie | 73 |
19th | Laura Gemmell(12) | 73 |
20th | Shaun McKinlay(9) | 73 |
21st | Campbell Ross(10) | 73 |
22nd | Ben Patience(2) Fortrose & Rosemarkie Golf Club | 73 |
23rd | Chris Sutherland(10) | 73 |
24th | Graeme Greenhill(8) | 73 |
25th | Martin Dawes(7) | 73 |
26th | Drew Gardiner(17) Perth Artisans | 74 |
27th | Kevin Anderson(6) Scotscraig | 74 |
28th | Tom Brown(2) | 74 |
29th | Connor Gilson(5) OpenPlay | 74 |
30th | Connor Hall(0) | 74 |
31st | Owen Maclennan(4) | 74 |
32nd | Robert Macdonald(0) | 74 |
33rd | Roddy Cameron(1) | 74 |
34th | Brian Harkins(14) Leven Golfing Society | 74 |
35th | David Main(7) OpenPlay | 74 |
36th | Iain Powell(-1) | 74 |
37th | Bill Stephens(9) OpenPlay | 74 |
38th | Richard N. MacDonald(16) | 74 |
39th | Mike Motherwell(6) Prestwick Golf Club | 74 |
40th | Campbell Jamieson(4) | 75 |
41st | Dean Fraser(17) Golspie Golf Club | 75 |
42nd | Kieran Murdoch(5) | 75 |
43rd | Jack Penn(8) | 75 |
44th | Ken Lorimer(19) | 75 |
45th | Chris Mailley(-4) | 75 |
46th | Gavin Dott(0) Kenmore Golf Club | 75 |
47th | Ross Wood(12) | 75 |
48th | Neil Sadler(0) Royal Aberdeen Golf Club | 75 |
49th | Ryan Patterson(2) | 75 |
50th | George Duncan(0) | 75 |
51st | Ross Dalgetty(13) Strathpeffer Spa | 75 |
52nd | William Short(-1) Royal Dornoch Golf Club | 75 |
53rd | Darryl Greig(5) Kings Golf Club | 76 |
54th | Euan Polson(1) OpenPlay | 76 |
55th | Alan Lamb(6) Turnhouse Golf Club Ltd | 76 |
56th | Ronald Gordon(4) Nairn Golf Club | 76 |
57th | Tim Harding(7) Kingsdown Golf Club | 76 |
58th | Gareth May(3) Edzell | 76 |
59th | David Joel(-2) | 76 |
60th | Jake Williamson(1) Fortrose & Rosemarkie Golf Club | 76 |
61st | Andrew Hamilton(16) | 76 |
62nd | Gordon Adam(9) Forres | 77 |
63rd | Charlie Webb(1) New Golf Club St Andrews | 77 |
64th | Stuart Wilson(9) Inverness Golf Club | 77 |
65th | Ian Hamilton(8) | 77 |
66th | Stuart Moffat(3) The Oxfordshire | 77 |
67th | Kieran Moran(1) OpenPlay | 77 |
68th | Robert Arbourne(10) Neath | 77 |
69th | Barrie Thomas(6) Neath | 77 |
70th | David Emslie(13) Carnoustie | 77 |
71st | Jon Price(2) OpenPlay | 78 |
72nd | Murray Stewart(12) OpenPlay | 78 |
73rd | Scott Grant(7) | 78 |
74th | Ross Macmillan(0) Kings Golf Club | 78 |
75th | Majken Olsson(5) None | 78 |
76th | Daniel Cormack(5) | 78 |
77th | Charles Smith(4) Neath | 78 |
78th | David Jeyes(9) Haywards Heath | 78 |
79th | Tyrone Wales(7) Lochmaben | 78 |
80th | Calum Mcculloch(14) | 78 |
81st | Moray Hanson(7) Turnhouse Golf Club Ltd | 78 |
82nd | Cameron Shaw(3) Pitlochry Golf Club | 78 |
83rd | jacqueline schrijen(13) | 79 |
84th | steven schrijen(12) | 79 |
85th | Peter Dawes(11) | 79 |
86th | Campbell Moffat(8) Dunbar Golf Club | 79 |
87th | Antonio Burnett(12) Grantown-on-Spey Golf Club | 79 |
88th | Dominic King(1) | 79 |
89th | George F Sutherland(9) | 79 |
90th | Rhona Thomson(23) Ravelston | 79 |
91st | Dougie Brown(-2) | 80 |
92nd | IaIn Mcewan Thomson(10) North Berwick | 80 |
93rd | Mark Kingston(12) | 80 |
94th | David Stewart(19) Aigas | 81 |
95th | Anthony Mitchell(15) | 81 |
96th | Max Redman(5) New Golf Club St Andrews | 81 |
97th | Michael Waites(14) | 81 |
98th | Jakob Juel Olsson(0) None | 82 |
99th | Darren Custerson(10) Golspie Golf Club | 82 |
100th | Alan Brooman(11) Kings Golf Club | 82 |
101st | Andrew Mair(14) Elmwood Golfing Society | 82 |
102nd | Charles Chas Mcken(3) Murcar Links | 82 |
103rd | Rory McErlean(6) Elgin Golf Club | 82 |
104th | Nathaniel W Simpson(-2) Moray | 82 |
105th | Harry Conner(10) Buchanan Castle | 82 |
106th | Gareth Bryant(4) Kingsdown Golf Club | 82 |
107th | Nico Schrijen(9) | 82 |
108th | Steve Abbott(17) Kingsdown Golf Club | 82 |
109th | Iain Mathie(5) | 83 |
110th | Logan Fyvie(12) Edzell | 83 |
111th | Robbie Brown(8) Prestwick Golf Club | 85 |
112th | Mark Horner(5) Neath | 85 |
113th | Andrew Gow(8) | 85 |
114th | Oliver Divall(7) The Gog Magog | 86 |
115th | Peter McDermid(18) Linlithgow | 86 |
116th | Pamela Fraser(11) | 87 |
117th | Iain Wilson(25) | 87 |
118th | Jack Sullivan(12) Buchanan Castle | 87 |
119th | Richard Nibloe(12) Turnhouse Golf Club Ltd | 87 |
120th | Nathan Hoch(7) | 89 |
121st | Sam Hutton(13) | 90 |
122nd | Stephen Burt(2) Royal Aberdeen Golf Club | NR |
123rd | Ryan Kippen(11) | NR |
124th | Niall Polson(10) Downfield | NR |
125th | John D Sutherland(7) | NR |
126th | Stevie Arnott(8) | NR |
127th | Ryan Dougall(8) Edzell | NR |
128th | David Marshall(21) Carnoustie | NR |
129th | Clive Wickenden(21) Carnoustie | NR |
130th | Dale Hadley(16) Muir Of Ord Golf Club | NR |
131st | Darren Beattie(10) | NR |
132nd | Daniel Norrie(4) | NR |
133rd | Cameron Winton(3) Edzell | NR |
134th | Paul A Melding(18) Neath | NR |
Page will refresh results automatically for one hour