Charles Smith (4) (95% allowance): James Braid Open Saturday 29th June 2024 | Brora - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 344 | 447 | 325 | 428 | 190 | 350 | 501 | 162 | 3044 | 435 | 497 | 362 | 125 | 334 | 430 | 345 | 438 | 201 | 3167 | 6211 | ||
SI | 13 | 9 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | OUT | 6 | 8 | 10 | 18 | 16 | 2 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 4 | 6 | 6 | 5 | 4 | 5 | 3 | 5 | 3 | 41 | 5 | 7 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 41 | 82 | ||
Result: Gross 82 |
76th place (Daniel Cormack) 78th place (David Jeyes)
Back to James Braid Open pages.
Compare this round against others in the competition