Pamela Fraser (11) (95% allowance): James Braid Open Saturday 29th June 2024 | Brora - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 323 | 413 | 277 | 378 | 153 | 333 | 430 | 141 | 2724 | 395 | 383 | 273 | 108 | 282 | 324 | 256 | 386 | 142 | 2549 | 5273 | ||
SI | 13 | 9 | 7 | 15 | 1 | 11 | 3 | 5 | 17 | OUT | 2 | 10 | 6 | 18 | 12 | 8 | 14 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | 4 | 6 | 5 | 4 | 8 | 4 | 6 | 7 | 5 | 49 | 5 | 8 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 49 | 98 | ||
Result: Gross 98 |
115th place (Peter McDermid) 117th place (Iain Wilson)
Back to James Braid Open pages.
Compare this round against others in the competition