(95% handicap allowance)
Results | Points | |
1st | Ethan Risk(20) | 42 |
2nd | Stephen Darlington(17) | 39 |
3rd | Chris J. Day(12) | 39 |
4th | Alan Henderson(10) | 38 |
5th | Robbie Cameron(10) Bearsden | 38 |
6th | Charles Dingwall(7) Deeside Golf Club | 37 |
7th | Andrew WATSON(3) | 37 |
8th | Howard Thomas(8) | 37 |
9th | Conor McCullough(10) | 37 |
10th | Mike Winton(11) | 37 |
11th | Thomas Nickelson(3) Northampton Golf Club | 36 |
12th | Paolo Bordonaro(6) None | 36 |
13th | Nicholas Chilcott(10) Royal Aberdeen Golf Club | 36 |
14th | Kevin Jack(9) | 35 |
15th | Cameron Forsyth(15) Kingsknowe Golf Club | 35 |
16th | Dougal Spaven(18) Pitlochry Golf Club | 34 |
17th | Pascual Dejuan(7) | 34 |
18th | Terry Wiggins(9) Mid Herts | 33 |
19th | Christopher Jones(1) | 33 |
20th | Iain Powell(0) | 33 |
21st | Allister Fraser(7) | 33 |
22nd | Mark Winton(5) Milnathort Golf Club Ltd | 32 |
23rd | Kayan Patel(13) | 32 |
24th | James GARDNER(2) | 32 |
25th | Andrew Brookes(9) | 32 |
26th | Ian Blyth(16) | 31 |
27th | Paul Reilly(4) Deeside Golf Club | 31 |
28th | Mark Hamill(7) | 31 |
29th | Patrick Hamill(4) Muswell Hill | 31 |
30th | Kieran Hamill(7) | 31 |
31st | John D Sutherland(8) | 31 |
32nd | John Leslie(10) | 31 |
33rd | Dale Burton(8) Overstone Park | 31 |
34th | Atish Patel(11) | 31 |
35th | Robert Howes(7) Mid Herts | 31 |
36th | Barry Gunn(15) Inverness Golf Club | 30 |
37th | Ross Powell(2) Helmsdale Golf Club | 30 |
38th | Ajay Patel(18) | 30 |
39th | Brendan Hamill(1) | 30 |
40th | Angus Millar(9) | 30 |
41st | Geoff Quantock(21) | 29 |
42nd | Matthew Greenhalgh(8) | 29 |
43rd | Richard Dalton(1) Overstone Park | 29 |
44th | Ron Bell(8) Pitlochry Golf Club | 29 |
45th | Julian Price(12) | 29 |
46th | Enrique Dejuan(4) | 29 |
47th | Terry Horne(15) | 29 |
48th | Mitchell Forsyth(6) Kingsknowe Golf Club | 29 |
49th | Nick Taylor(5) Leatherhead Golf Club | 29 |
50th | Derek Blyth(14) | 29 |
51st | James BARKER(0) Overstone Park | 28 |
52nd | iain McBain(3) | 28 |
53rd | Andrew Allan(3) | 28 |
54th | Cullen Wilson(26) Golspie Golf Club | 28 |
55th | Clive Pashley(11) | 28 |
56th | Tony Wilkie(19) Invergordon Golf Club | 28 |
57th | Paul Fagan(2) | 27 |
58th | Steve Smith(11) None | 27 |
59th | Hemant Patel(12) iGolf Club | 27 |
60th | Cameron Adamson(9) | 27 |
61st | Alastair Burt(18) | 26 |
62nd | George Sutherland(10) Grand National | 26 |
63rd | Enzo Ghirardi(16) None | 25 |
64th | Cameron Mackay(8) | 25 |
65th | Leslie Harland(10) Chiltern Forest | 25 |
66th | Jason Philp(8) Burnham Beeches Golf Club | 25 |
67th | Robert Pugh(10) Shrewsbury | 24 |
68th | Peter Reilly(15) | 24 |
69th | Don Brook(22) | 24 |
70th | John Savage(23) | 22 |
71st | Don Burnaford(18) None | 21 |
72nd | Richard N. MacDonald(18) | 21 |
73rd | Ken Lorimer(20) | 21 |
Page will refresh results automatically for one hour