John Savage (23) (95% allowance): 5-Day Stableford Competition Wednesday 31st July 2024 | Brora - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 344 | 447 | 325 | 428 | 190 | 350 | 501 | 162 | 3044 | 435 | 497 | 362 | 125 | 334 | 430 | 345 | 438 | 201 | 3167 | 6211 | ||
SI | 13 | 9 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | OUT | 6 | 8 | 10 | 18 | 16 | 2 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | NR | 4 | 7 | 5 | 7 | NR | 4 | 8 | 5 | 40 | 8 | 7 | 5 | 4 | 5 | 7 | 5 | 8 | NR | 49 | NR | ||
Stableford | 0 | 3 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 12 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 10 | 22 | ||
Result: 22 Points |
69th place (Don Brook) 71st place (Don Burnaford)
Back to 5-Day Stableford Competition pages.
Compare this round against others in the competition