(95% handicap allowance)
Results | Points | |
1st | Dawn Connachan(42) Jedburgh Golf Club | 38 |
2nd | Alastair Black(16) St Andrews Golf Club | 37 |
3rd | Karen Risk(17) | 37 |
4th | Pascual Dejuan(7) Royal Dornoch Golf Club | 36 |
5th | Allister Fraser(8) | 36 |
6th | Louise Hill(27) Royal Jersey Golf Club | 36 |
7th | Nard Langendijk(27) | 36 |
8th | Anne Clarke(21) | 35 |
9th | Adrian Bowcock(22) Blackley Golf Club | 35 |
10th | Douglas Elliott(9) Highwoods Golf Club | 34 |
11th | Jayne O'Sullivan(14) Clitheroe Golf Club | 34 |
12th | Paul Ure(16) Blackley Golf Club | 34 |
13th | Roger Kemper(9) | 33 |
14th | Stephen Darlington(19) | 33 |
15th | Ellen Kroon - Van Hulzen(15) | 33 |
16th | Mary Singleton(14) | 32 |
17th | Phillip Burton(21) | 32 |
18th | Susan Black(18) Peterculter Golf Club | 32 |
19th | Ian Adamson(9) | 32 |
20th | David Connachan(10) Jedburgh Golf Club | 31 |
21st | Neil Jones(11) | 31 |
22nd | Julia Brook(1) | 31 |
23rd | Matthew Barclay(4) | 30 |
24th | Mike Hill(7) Royal Jersey Golf Club | 29 |
25th | James Blanchett(1) Centurion Club | 29 |
26th | Annette Van Wees(28) | 27 |
27th | Alison Darlington(31) | 27 |
28th | Sarah Burton(24) Royal Jersey Golf Club | 27 |
29th | Graeme Greenhill(9) | 27 |
30th | Ros Holden(22) | 27 |
31st | Tessa Eichholtz(4) | 27 |
32nd | Pieter Kroon(21) | 27 |
33rd | John David Heaney(28) | 26 |
34th | Helen Weill(18) | 26 |
35th | Andy Lamb(9) Highwoods Golf Club | 26 |
36th | J L Kirley(23) Saunton Golf Club | 26 |
37th | Pat Ashe(25) | 25 |
38th | Geoff Quantock(21) | 25 |
39th | Anne Sangster(35) | 25 |
40th | Mick Grimes(13) Highwoods Golf Club | 24 |
41st | Katarina Moehring(21) None | 24 |
42nd | Julian Price(12) | 24 |
43rd | Kevin Groves(18) West Lothian | 23 |
44th | Paul Walker(10) Centurion Club | 22 |
45th | Frank Schoelzel(18) None | 22 |
46th | Shaun McHugh(13) Brookmans Park Golf Club | 22 |
47th | Nicki Gill(13) | 22 |
48th | Bernard Ledwith(28) | 22 |
49th | Paul Salkeld(24) Beamish Park Golf Club | 21 |
50th | Ed Petersen(19) None | 21 |
51st | Ken Penfold(12) Willingdon Golf Club | 21 |
52nd | P L Dawson(21) Royal Winchester Golf Club | 21 |
53rd | Jim Dawson(23) None | 20 |
54th | Peter Singleton(25) | 19 |
55th | L Kirley(33) Saunton Golf Club | 18 |
56th | Rob Van Wees(27) None | 15 |
57th | Larry Weill(22) | 15 |
58th | Don Brook(19) | 9 |
59th | Ken Lorimer(20) | 7 |
Page will refresh results automatically for one hour