Shaun McHugh (13) (95% allowance): Golf Week Links Cup Wednesday 29th May 2024 | Brora - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 344 | 447 | 325 | 428 | 190 | 350 | 501 | 162 | 3044 | 435 | 497 | 362 | 125 | 334 | 430 | 345 | 438 | 201 | 3167 | 6211 | ||
SI | 13 | 9 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | OUT | 6 | 8 | 10 | 18 | 16 | 2 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 4 | 5 | 7 | 4 | 7 | 4 | 6 | 6 | 4 | 47 | 6 | 6 | 6 | 2 | 5 | 8 | 7 | 7 | 4 | 51 | 98 | ||
Stableford | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 13 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 22 | ||
Result: 22 Points |
45th place (Frank Schoelzel) 47th place (Nicki Gill)
Back to Golf Week Links Cup pages.
Compare this round against others in the competition