(95% handicap allowance)
Results | Nett | |
1st | Graeme Greenhill(8) | 68 |
2nd | John D Sutherland(8) | 69 |
3rd | Gordon McHardy(14) Golspie Golf Club | 70 |
4th | Stephen Darlington(17) | 71 |
5th | Arthur MacDonald(14) | 72 |
6th | Mike Winton(10) | 72 |
7th | Stuart Macdonald(8) | 72 |
8th | Ken Lorimer(19) | 72 |
9th | Roddy Cameron(1) | 73 |
10th | Paul Kelly(12) Tain Golf Club | 74 |
11th | David Chisholm(13) | 74 |
12th | Charles b smart(7) | 74 |
13th | NEIL SUTHERLAND(2) | 74 |
14th | Stuart Dow(7) Prestonfield Golf Club Limited | 74 |
15th | Alistair Henry(4) Inverness Golf Club | 75 |
16th | Colin Dickie(18) | 76 |
17th | Stephen Ellis(6) | 76 |
18th | Gordon Hay(2) Boat of Garten Golf Club | 76 |
19th | Robin Sutherland(13) | 76 |
20th | Dougal Spaven(17) | 76 |
21st | Mark Deeming(8) Woodford Golf Club | 76 |
22nd | Alistair McLean(3) | 76 |
23rd | Neil Mackenzie(11) | 76 |
24th | Bernard Ledwith(27) | 76 |
25th | Tony Wilkie(17) Invergordon Golf Club | 76 |
26th | Colin Ramsay(9) | 76 |
27th | Fraser Kerr(0) | 77 |
28th | John Morrison(9) | 77 |
29th | James Greenwood(6) Inverness Golf Club | 77 |
30th | Michael Thorburn(5) Fortrose & Rosemarkie Golf Club | 78 |
31st | Michael Waites(15) | 78 |
32nd | Martyn Ryan(7) Tain Golf Club | 78 |
33rd | David Meikle(14) | 79 |
34th | Alan Newton(27) | 79 |
35th | Philip Andrews(19) Nairn Golf Club | 79 |
36th | Neil Jones(10) | 79 |
37th | David Maxwell(12) Innerleithen | 79 |
38th | Derek Mackenzie(15) Kings Golf Club | 79 |
39th | G. Ewan Donaldson(6) | 79 |
40th | Mark Graham(12) Boat of Garten Golf Club | 79 |
41st | Chris J. Day(7) | 79 |
42nd | Robin Gladstone(12) | 80 |
43rd | Eddie Morrison(6) Fortrose & Rosemarkie Golf Club | 80 |
44th | Alan Henderson(8) | 80 |
45th | Paul Douglas(4) Nairn Dunbar Golf Club | 80 |
46th | Paul Macdonald(9) | 80 |
47th | Rab Fleming(9) | 80 |
48th | John Russell(15) | 80 |
49th | Nick Rowe(8) Woodford Golf Club | 80 |
50th | David Westcott(4) | 80 |
51st | Jim Sarr(10) | 81 |
52nd | Tony Bartlett(16) Royal Dornoch Golf Club | 81 |
53rd | Steve Holmes(3) | 81 |
54th | Kevin Sainsbury(8) | 81 |
55th | James Macbeath(-4) | 81 |
56th | Norman Ross(8) | 81 |
57th | Eric Mackay(10) Ratho Park | 81 |
58th | Raymond Edwards(14) Kings Golf Club | 81 |
59th | Andy Grigor(12) Spey Valley Golf Club | 81 |
60th | Richard Carey(10) | 81 |
61st | Stephen Bland(17) Woodford Golf Club | 82 |
62nd | Peter Etheridge(13) | 82 |
63rd | Andy Salter(22) | 83 |
64th | Derek Mackenzie(12) | 83 |
65th | Alastair Gray(14) | 83 |
66th | Philip Bannerman(6) | 83 |
67th | D Mike Cormack(9) Inverness Golf Club | 83 |
68th | Jim Docherty(7) Nairn Dunbar Golf Club | 84 |
69th | Russell MacKay(18) Kings Golf Club | 84 |
70th | Kevin Williamson(14) Woodford Golf Club | 84 |
71st | Julian Foot(11) Strathpeffer Spa | 85 |
72nd | Thierry Bonnin(10) | 85 |
73rd | Jock Maciver(6) Invergordon Golf Club | 85 |
74th | Allan Mcleod(24) | 85 |
75th | Sean Kennedy(8) | 85 |
76th | Colin Mcdougal(7) Kings Golf Club | 86 |
77th | Paul Evans(22) Woodford Golf Club | 86 |
78th | Mark Foley(6) Nairn Dunbar Golf Club | 86 |
79th | Gordon Smith(12) Tain Golf Club | 87 |
80th | Brian Duncan(16) | 88 |
81st | Jim Pendreigh(19) Innerleithen | 89 |
82nd | Bob Morrison(8) | 90 |
83rd | G Goodwin(8) Loudoun Gowf Club | 91 |
84th | Iain Macdonald(17) | 92 |
85th | Charles Marshall(13) | 94 |
86th | Steve Skidmore(13) | 95 |
87th | Stephen Briggs(15) Woodford Golf Club | 100 |
88th | Stephen Davidson(10) Inverness Golf Club | NR |
89th | Michael Clark(9) | NR |
90th | Kevin Clyne(14) | NR |
91st | Jim Moyes(14) | NR |
92nd | Alan Plampton(17) Fortrose & Rosemarkie Golf Club | NR |
93rd | Andrew Ashcroft(15) Brora Golf Club | NR |
94th | Mike Morrison(25) Fortrose & Rosemarkie Golf Club | NR |
95th | Alex Smith(2) Nairn Dunbar Golf Club | NR |
96th | Paul Downs(0) Boat of Garten Golf Club | NR |
97th | Robert Maclean(18) | NR |
98th | Glyn Lloyd(31) | NR |
99th | Chris Skelton(14) | NR |
100th | Fraser Sharp(6) | NR |
101st | Trevor Spicer(22) Woodford Golf Club | NR |
102nd | Tom Burns(5) | DQ Card not Signed |
103rd | Giorgio Lanfranchi(21) Woodford Golf Club | WD |
104th | Michael Bonner(5) Golspie Golf Club | WD |
Page will refresh results automatically for one hour