Chris Skelton (14) (95% allowance): Brora 55 and Over Gents Senior Open Friday 7th June 2024 | Brora - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 334 | 447 | 313 | 418 | 164 | 340 | 501 | 149 | 2946 | 425 | 491 | 314 | 108 | 305 | 399 | 335 | 438 | 190 | 3005 | 5951 | ||
SI | 13 | 9 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | OUT | 6 | 8 | 10 | 18 | 16 | 2 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | 8 | 6 | 4 | 7 | 6 | 6 | NR | 4 | 46 | 5 | NR | 6 | 3 | 6 | 6 | 6 | NR | NR | 32 | NR | ||
Result: No Return |
98th place (Glyn Lloyd) 100th place (Fraser Sharp)
Back to Brora 55 and Over Gents Senior Open pages.
Compare this round against others in the competition