Anne Walker (12) (95% allowance): Autumn Open Saturday 5th October 2024 | Brora - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 323 | 413 | 277 | 378 | 153 | 333 | 430 | 141 | 2724 | 395 | 383 | 273 | 108 | 282 | 324 | 256 | 386 | 142 | 2549 | 5273 | ||
SI | 13 | 9 | 7 | 15 | 1 | 11 | 3 | 5 | 17 | OUT | 2 | 10 | 6 | 18 | 12 | 8 | 14 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | 5 | 6 | 6 | 6 | 7 | 5 | 5 | 7 | 3 | 50 | 7 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 41 | 91 | ||
Result: Gross 91 |
76th place (Ken Lorimer) 78th place (Suzanne Kidd)
Compare this round against others in the competition