Deborah Harris (24) (95% allowance): The Links Open Sunday 1st September 2024 | Brora - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 323 | 413 | 277 | 378 | 153 | 333 | 430 | 141 | 2724 | 395 | 383 | 273 | 108 | 282 | 324 | 256 | 386 | 142 | 2549 | 5273 | ||
SI | 13 | 9 | 7 | 15 | 1 | 11 | 3 | 5 | 17 | OUT | 2 | 10 | 6 | 18 | 12 | 8 | 14 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | 6 | 7 | 8 | 6 | 7 | 6 | NR | NR | NR | 40 | 5 | 8 | 4 | 4 | 5 | NR | 6 | 5 | 6 | 43 | NR | ||
Stableford | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 15 | 18 | ||
Nett: 18 Points | |||||||||||||||||||||||
Gross: -6 Points |
118th place (Pat Havlin-Gibson) 120th place (Denise Ginley)
Compare this round against others in the competition