Mark Bullmore (14) (95% allowance): The Links Open Sunday 1st September 2024 | Brora - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 344 | 447 | 325 | 428 | 190 | 350 | 501 | 162 | 3044 | 435 | 497 | 362 | 125 | 334 | 430 | 345 | 438 | 201 | 3167 | 6211 | ||
SI | 13 | 9 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | OUT | 6 | 8 | 10 | 18 | 16 | 2 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 4 | 5 | 6 | 5 | 6 | NR | 5 | 6 | 2 | 39 | 5 | 6 | 5 | 3 | 4 | 6 | 6 | 5 | 5 | 45 | NR | ||
Stableford | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 15 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 16 Points |
58th place (Darren Gee) 60th place (Kevin Munro)
Compare this round against others in the competition