Karenza Thomas (31) (95% allowance): Pro Shop Sweep Saturday 3rd August 2024 | Brora - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 323 | 413 | 277 | 378 | 153 | 333 | 430 | 141 | 2724 | 395 | 383 | 273 | 108 | 282 | 324 | 256 | 386 | 142 | 2549 | 5273 | ||
SI | 13 | 9 | 7 | 15 | 1 | 11 | 3 | 5 | 17 | OUT | 2 | 10 | 6 | 18 | 12 | 8 | 14 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 7 | 4 | 53 | 7 | 9 | 8 | 3 | 7 | 7 | 6 | 6 | 6 | 59 | 112 | ||
Stableford | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 17 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 9 | 26 | ||
Result: 26 Points |
19th place (Gerd Gauch) 21st place (Tony Tracey)
Compare this round against others in the competition