Ian Jb Ross (11) (95% allowance): Caithness and Sutherland Seniors Thursday 4th July 2024 | Brora - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 334 | 447 | 313 | 418 | 164 | 340 | 501 | 149 | 2946 | 425 | 491 | 314 | 108 | 305 | 399 | 335 | 438 | 190 | 3005 | 5951 | ||
SI | 13 | 9 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | OUT | 6 | 8 | 10 | 18 | 16 | 2 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 3 | 46 | 5 | 6 | 5 | 3 | 3 | 6 | 5 | 5 | 3 | 41 | 87 | ||
Stableford | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 13 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 17 | 30 | ||
Result: 30 Points |
11th place (Geoff Robinson) 13th place (David Craig)
Back to Caithness and Sutherland Seniors pages.
Compare this round against others in the competition