Graham Harness (20) (95% allowance): Caithness and Sutherland Seniors Thursday 4th July 2024 | Brora - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 334 | 447 | 313 | 418 | 164 | 340 | 501 | 149 | 2946 | 425 | 491 | 314 | 108 | 305 | 399 | 335 | 438 | 190 | 3005 | 5951 | ||
SI | 13 | 9 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | OUT | 6 | 8 | 10 | 18 | 16 | 2 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | 5 | 7 | 5 | NR | NR | 4 | 8 | 4 | 38 | 5 | 6 | 6 | 3 | 5 | 7 | 6 | 5 | 5 | 48 | NR | ||
Stableford | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 12 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 15 | 27 | ||
Result: 27 Points |
22nd place (Stephen Spargo) 24th place (Martin Mackay)
Back to Caithness and Sutherland Seniors pages.
Compare this round against others in the competition