(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Alison Massey & Hamish Massey | 67 | |
2nd | Graeme Greenhill & Ben Halles | 67 | |
3rd | Brian McFadden & Peter Sinden | 68 | |
4th | Stephen Ducat & William Massey | 68 | |
5th | Travis Campbell & Greg Grooms | 70 | |
6th | Russell MacKay & Michael Waites | 71 | |
7th | James Ludden & Brian Mc Govern | 72 | |
8th | John Allbrook & Craig Dyce | 73 | |
9th | Brad Horne & Chad Rucker | 73 | |
10th | Janis Battersby & Margaret Mackay | 78 |
Page will refresh results automatically for one hour