(95% handicap allowance)
Results | Points | |
1st | Mitchell Hantman(8) | 40 |
2nd | Michael Waites(15) | 38 |
3rd | John D Sutherland(7) | 37 |
4th | Campbell Jamieson(4) | 36 |
5th | Owen Maclennan(5) | 36 |
6th | James Ross(1) | 36 |
7th | Robin Sullivan(5) | 36 |
8th | Roddy Cameron(1) | 35 |
9th | Scott Grant(8) | 35 |
10th | Ross Wood(12) | 35 |
11th | Colin Ramsay(9) | 35 |
12th | Connor Hall(1) | 34 |
13th | Andrew Gow(10) | 34 |
14th | Chris J. Day(9) | 34 |
15th | David Meikle(15) | 34 |
16th | Scott Fraser(9) | 33 |
17th | Fraser Sharp(6) | 33 |
18th | Richard Sutherland(5) | 33 |
19th | Malcolm Murray(-1) | 32 |
20th | Sean Sullivan(9) | 32 |
21st | Alan Murray(16) | 32 |
22nd | Peter Etheridge(15) | 32 |
23rd | George F Sutherland(8) | 29 |
24th | Samuel Brass(2) | 29 |
25th | Hamish Fraser(18) | 27 |
26th | Raymond Brass(18) | 26 |
27th | Rory Fraser(6) | 23 |
Page will refresh results automatically for one hour