Nett Results switch | Score | ||
1st | Derek Hunter & Katy Hunter (Portmahomack (Tarbat) Golf Club/Craigmillar Park Golf Club) | 64 | |
2nd | Laura Gemmell & Ken Lorimer (/Dunfermline) | 65 | |
3rd | Harry Hawthorn & Carolyn Scott-Bruce (/Murrayfield) | 66 | |
4th | Aileen Hawthorn & Alan Hawthorn (Royal Burgess Golfing Society of Edinburgh/) | 67 | |
5th | Lucy Davidson & JJ ONeill (Prestonfield Golf Club Limited/) | 67 | |
6th | Graham Leith & Lorraine Leith Dunecht House | 70 | |
7th | Ella Macgregor & John S Macgregor | 70 | |
8th | Deirdre Macangus & John D Sutherland (/Wick Golf Club) | 70 | |
9th | Adam Hawthorn & Elizabeth Rapson (/Murrayfield) | 71 | |
10th | Andrew Browne & Hazel Browne | 71 | |
11th | Don Brook & Julia Brook | 71 | |
12th | Geoff Quantock & Catriona Sinclair (Brora Golf Club/) | 71 | |
13th | Valerie Quinn & John Whelan Athenry Golf Club | 71 | |
14th | Janis Battersby & Michael Waites | 71 | |
15th | Catherine Macdonald & Ewan Macdonald Crail Golfing Society | 71 | |
16th | Phil Prince & Sue Prince Royal Dornoch Golf Club | 71 | |
17th | Jackie Williamson & Kevin Williamson Brechin | 72 | |
18th | Angela Grant & Finlay Macgregor | 72 | |
19th | Chris Bowerman & Kate Carey | 72 | |
20th | Eddie Morrison & Helen Morrison Fortrose & Rosemarkie Golf Club | 73 | |
21st | Ian Blyth & Yvonne Blyth Prestonfield Golf Club Limited | 73 | |
22nd | Brian Edwards & Lorna Edwards (Royal Burgess Golfing Society of Edinburgh/Newtonmore) | 74 | |
23rd | Alan Finlay & Jacqueline Finlay | 74 | |
24th | Anne Clarke & Randy Kern | 74 | |
25th | Avril Haughton & William Haughton Brora Golf Club | 74 | |
26th | Ronald J Bruce & Val Bruce Aboyne | 74 | |
27th | Joanna Harvie & Stuart Macdonald (Bothwell Castle Golf Club/) | 75 | |
28th | Robb Hawthorn & Gemma Scott-Bruce | 75 | |
29th | Euan Griffin & Susan Smith (/Bothwell Castle Golf Club) | 75 | |
30th | Kate Marsh & Fraser Sharp (Boat of Garten Golf Club/Newtonmore) | 76 | |
31st | Oonagh Bowerman & Conor McCullough (Prestonfield Golf Club Limited/) | 76 | |
32nd | Ailsa Morris & Walter Morris | 76 | |
33rd | Iain Forbes & HEATHER MCRAE (Portmahomack (Tarbat) Golf Club/Royal Dornoch Golf Club) | 76 | |
34th | Gerd Gauch & Kerstin Gauch (/None) | 76 | |
35th | Kathleen Bartlett & Mike Bartlett (Strathpeffer Spa/Kings Golf Club) | 76 | |
36th | Douglas Neville & Jane Neville (Royal Burgess Golfing Society of Edinburgh/Gullane Golf Club) | 77 | |
37th | Johnston Bellshaw & Ruby Bellshaw Fortrose & Rosemarkie Golf Club | 77 | |
38th | Theresa Batchelor & Michael Thorburn Fortrose & Rosemarkie Golf Club | 77 | |
39th | Jacqueline Bracewell & Michael Bracewell Baberton Golf Club | 77 | |
40th | Sandy Ogg & Susan Ogg Strathmore Golf Club | 78 | |
41st | Carol Powell & Ross Powell (Helmsdale Golf Club/Deeside Golf Club) | 78 | |
42nd | Rosemary Bonnin & Thierry Bonnin Nairn Golf Club | 78 | |
43rd | Derek Gruber & Elaine Gruber Fortrose & Rosemarkie Golf Club | 79 | |
44th | Fiona Doig & Robert Doig Ladybank Golf Club | 79 | |
45th | Audrey Reid & Graeme Alan Reid Peterculter Golf Club | 79 | |
46th | Audrey smith & Raymond Smith | 79 | |
47th | Stephen Darlington & Marjorie Dixon | 79 | |
48th | Colin Grant & Gillian Grant McDonald | 80 | |
49th | Claire Bidwell & Rupert bidwell Blairgowrie Golf Club | 80 | |
50th | Fiona Lamont & Gordon Lamont Stonehaven | 81 | |
51st | Lewis MacLennan & Lorraine MacLennan (Kings Golf Club/Spey Valley Golf Club) | 81 | |
52nd | Caitlin Metcalfe & Jeffrey Metcalfe | 81 | |
53rd | Corinne Blyth & Derek Blyth | 82 | |
54th | Eric Innes & Sandra Innes Nairn Golf Club | 82 | |
55th | Sarah Lohmann & Tim Lohmann Royal Dornoch Golf Club | 82 | |
56th | Denis Oates & Paula Oates (Brora Golf Club/Burnham Beeches Golf Club) | 84 | |
57th | Deborah Bethune & Sam Bethune Royal Dornoch Golf Club | 88 | |
58th | Nicki Gill & Julian Price (/Brora Golf Club) | 91 | |
59th | Brenda Kerr & Hugh Kerr Blairgowrie Golf Club | 92 | |
60th | Martyn N Price & Joanne Riley (Bolton Old Links/Chorley) | NR |
Page will refresh results automatically for one hour