(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Connor Gilson & Jon Price | 61 | |
2nd | Robbie Brown & Tom Brown | 62 | |
3rd | Sam Hutton & Jack Penn | 62 | |
4th | Scott Grant & Ian Innes | 63 | |
5th | Jakob Juel Olsson & Majken Juel Olsson | 64 | |
6th | Gary Duncan & Robert Macdonald | 64 | |
7th | Ronald Gordon & Charlie Webb | 64 | |
8th | Scott Davidson & Ross Mackay | 64 | |
9th | Bryan Cameron & James Wilson | 65 | |
10th | Stephen Burt & Neil Sadler | 65 | |
11th | Gary Pullen & Sam Sutherland | 65 | |
12th | Liam Macdonald-McLeod & Daniel Norrie | 65 | |
13th | Euan Polson & Niall Polson | 65 | |
14th | John Eggleston & Hamish Sutherland | 65 | |
15th | Craig Simpson & Leigh Simpson | 65 | |
16th | George Duncan & Christopher Schleter | 65 | |
17th | Alex Innes & Jason Innes | 65 | |
18th | Alistair Dunn & Andy Stewart | 65 | |
19th | Tommy Mcclenaghan & Colin Sutherland | 65 | |
20th | Brad Barrett & Richard Gander | 65 | |
21st | Alison Morton & Sandy Morton | 65 | |
22nd | Darren Gilliland & Kevin Ross Munro | 66 | |
23rd | Martin Dawes & Peter Dawes | 66 | |
24th | Charles Chas Mcken & Iain Powell | 66 | |
25th | Stevie Arnott & Brian Harkins | 66 | |
26th | carl thomas & Zachary Thomas | 66 | |
27th | Gary Dunbar & Jamie Sinclair | 67 | |
28th | Michael Bonner & Roddy Cameron | 67 | |
29th | Darren Mackenzie & Graham Thow | 67 | |
30th | Kieran Moran & Murray Stewart | 67 | |
31st | Adam Carter & Liam Symonds | 67 | |
32nd | Anne Clarke & Alistair Sutherland | 67 | |
33rd | Iain Macaulay & Kieran Macaulay | 67 | |
34th | Shaun Duffty & Craig Toddie | 67 | |
35th | David Stewart & Tyrone Wales | 67 | |
36th | Avril Haughton & William Haughton | 68 | |
37th | Pat Ashe & Ken Lorimer | 68 | |
38th | Ewen Macaskill & Ross McEwan | 68 | |
39th | Iain Wilson & Stuart Wilson | 68 | |
40th | Darren Custerson & Dean Fraser | 68 | |
41st | Paul Austin & Robert Maclean | 68 | |
42nd | Karen De Korte & Max Redman | 69 | |
43rd | Margaret Mackay & Russell MacKay | 69 | |
44th | Laura Gemmell & Taylor Grillo | 69 | |
45th | John Leslie & Campbell Ross | 70 | |
46th | Cameron Adamson & Cameron Mackay | 70 | |
47th | Stephen Darlington & Marjorie Dixon | 70 | |
48th | Mr Marc Burgoyne & Derrick Gray | 70 | |
49th | Lynda Mackay & Michael Mackintosh | 71 | |
50th | Eddie Babb & Bill Mcdougall | 71 | |
51st | Chris Johnston & George Watters | 71 | |
52nd | John D Sutherland & Ross Wood | 71 | |
53rd | David Chisholm & Scott Kelly | 71 | |
54th | Alan Aitchison & Alan Rhind | 72 | |
55th | robert sutherland & John Tuach | 72 | |
56th | Jack Bremner & Dean Ross | 72 | |
57th | Richard N. MacDonald & Steven MacDonald | 73 | |
58th | Janis Battersby & Michael Waites | 73 | |
59th | Anne Little & Sheila Rhind | 73 | |
60th | Keith Loades & John W Macgregor | 73 | |
61st | Chrissie Perry & Richard Perry | 73 | |
62nd | Chris Skelton & Philip L Taylor | 73 | |
63rd | Moray Hanson & Alan Lamb | 73 | |
64th | Pamela Fraser & Anthony Mitchell | 73 | |
65th | Andrew Travers & Edward Travers | 73 | |
66th | Dougie Brown & Mike Motherwell | 74 | |
67th | Hans - Jurgen Grohmann & Kirsten Grohmann | 77 |
Page will refresh results automatically for one hour