If you are an International or Overseas Visitor or Member please contact the office to enter- reservations@broragolfclub.co.uk.
(95% handicap allowance)
Results | Nett | |
1st | Gordon M Thomson(22) | 66 |
2nd | Finlay Macgregor(3) | 66 |
3rd | Matthew Greig(1) | 67 |
4th | Colin (Scooty) Sutherland(5) Golspie Golf Club | 67 |
5th | Hamish Young(9) Fortrose & Rosemarkie Golf Club | 68 |
6th | Ian Innes(4) | 68 |
7th | Calum Davidson(12) Whitecraigs Golf Club | 68 |
8th | Richard Newcombe(10) Deeside Golf Club | 69 |
9th | Chris J. Day(11) | 69 |
10th | Alan Campbell(9) | 69 |
11th | Alan Henderson(10) | 69 |
12th | Alex McGillivray(-1) Nairn Golf Club | 70 |
13th | Mr Kevin Thain(10) | 70 |
14th | Jason Basteyns(11) | 70 |
15th | Fraser Hopper(11) | 70 |
16th | Grant Ross(8) | 71 |
17th | Steve Jamieson(2) | 71 |
18th | Robert Macdonald(1) | 71 |
19th | Sean Kennedy(0) | 72 |
20th | Kayleigh Caine(6) Braehead (Alloa) | 72 |
21st | Chris Mailley(-3) | 72 |
22nd | James Ross(0) | 72 |
23rd | Tom Massey(-1) Walton Heath Golf Club | 72 |
24th | Owen Maclennan(4) | 72 |
25th | Jamie Whittet(-2) | 72 |
26th | Stuart Melvin(7) | 72 |
27th | Roddy Cameron(3) | 72 |
28th | Tom Evans(15) | 73 |
29th | Neil Edwards(2) Fortrose & Rosemarkie Golf Club | 73 |
30th | Daniel Cormack(5) | 73 |
31st | Matthew Dunn(2) | 73 |
32nd | Andrew Lee(9) Fortrose & Rosemarkie Golf Club | 73 |
33rd | Richard Bowlt(2) | 74 |
34th | Michael Waites(18) | 74 |
35th | James Ludden(9) | 74 |
36th | Ben Sloan(0) | 74 |
37th | Lewis Reid(-3) | 74 |
38th | Colin Ramsay(10) | 74 |
39th | Ian Murray(4) | 74 |
40th | Scott Grant(7) | 74 |
41st | Brendan Hamill(4) | 74 |
42nd | Bradley Caine(2) Braehead (Alloa) | 75 |
43rd | brian kevin robinson(11) | 75 |
44th | Mark Campbell(2) | 75 |
45th | Daniel Norrie(4) | 75 |
46th | Scott Lemmon(7) | 76 |
47th | Ross Naismith(-1) | 76 |
48th | Steven Buchan(-2) | 76 |
49th | Ross Allerton(0) | 76 |
50th | Sandy Taylor(11) Kirkhill | 76 |
51st | Paul Mackay(5) Tain Golf Club | 76 |
52nd | Alistair Morrison(9) | 76 |
53rd | Olly Massey(6) Walton Heath Golf Club | 76 |
54th | David Joel(-2) | 76 |
55th | Scott Lawrie(-1) | 76 |
56th | Morty Ross(4) | 77 |
57th | Rory Fraser(5) | 77 |
58th | Connor Hall(-1) | 77 |
59th | Muir Ross(5) | 77 |
60th | William Massey(7) | 77 |
61st | Graeme Greenhill(8) | 77 |
62nd | Jon Gibb(17) | 77 |
63rd | David Shooter(9) Berwick-Upon-Tweed Goswick Golf Club | 77 |
64th | James Macbeath(-2) | 77 |
65th | Alison Darlington(32) | 77 |
66th | James Fraser(3) Fortrose & Rosemarkie Golf Club | 77 |
67th | Craig Graham(3) Kemnay | 77 |
68th | Liam Roberts(22) Crieff Golf Club | 77 |
69th | Jim Moyes(15) | 78 |
70th | Mark spence(5) Moray | 78 |
71st | Calum Stewart(1) | 78 |
72nd | Craig Black(0) | 78 |
73rd | Ross Wood(12) | 78 |
74th | Hamish Massey(10) Walton Heath Golf Club | 78 |
75th | Richard N. MacDonald(17) | 78 |
76th | Anne Clarke(21) | 78 |
77th | Ryan Gilmore(15) | 78 |
78th | Sarah Murray(13) Nairn Dunbar Golf Club | 78 |
79th | Ken Lorimer(18) | 79 |
80th | Colin Taylor(14) Stranraer | 79 |
81st | Cameron Newton(8) | 79 |
82nd | David Tranmer(16) Royal Aberdeen Golf Club | 79 |
83rd | Paul Mines(3) Forres | 80 |
84th | Ryan Oconnor(17) Greenburn Golf Club | 80 |
85th | Mark Hamill(3) | 80 |
86th | Gary Duncan(7) | 80 |
87th | Scott Fraser(9) | 80 |
88th | Gerard O'Connor(17) | 80 |
89th | Craig Simpson(8) | 81 |
90th | Barry Strain(0) | 81 |
91st | Donald Campbell(19) | 81 |
92nd | Mike Winton(10) | 82 |
93rd | Louise M Kelly(30) Pitlochry Golf Club | 82 |
94th | Ben Corrin(9) Moray | 82 |
95th | Leigh Simpson(6) | 82 |
96th | David j Rogers(16) | 82 |
97th | Julie Henderson(23) Pitlochry Golf Club | 83 |
98th | Andrew Goodall(15) Fortrose & Rosemarkie Golf Club | 83 |
99th | David Meikle(14) | 83 |
100th | Trevor Bell(12) | 84 |
101st | Ian Line(8) | 85 |
102nd | Darren Quarmby(9) | 86 |
103rd | Rus Cymbaluk(13) | 86 |
104th | Mark Thomson(5) | 86 |
105th | Aileen Kennedy(10) Harburn | 87 |
106th | Robert Spalding(10) | 87 |
107th | Rod Verity(27) Fortrose & Rosemarkie Golf Club | 88 |
108th | Campbell Ross(10) | 88 |
109th | Stewart Moar(16) Stromness | 89 |
110th | Sandy Brunton(27) Fortrose & Rosemarkie Golf Club | 92 |
111th | John D Sutherland(11) | NR |
112th | Rab Fleming(10) | NR |
113th | Joseph Kennedy(10) Harburn | NR |
114th | Stuart Murray(-1) | NR |
115th | Chris Dunn(11) | NR |
116th | John Dawson(15) | NR |
117th | John Leslie(8) | NR |
118th | Ian Davidson(19) | NR |
119th | Alasdair Macdonald(6) | DQ . |
120th | Stephen Darlington(17) | DQ . |
121st | John Mckechnie(20) | DQ . |
122nd | Christopher Treasurer(15) | DQ . |
123rd | David Grieve(9) | DQ . |
Page will refresh results automatically for one hour