Brora Golf Club
Autumn Open Start Sheet
Saturday 4th October 2025, Tees - White (Men), Red (Ladies), Brora Course
Time | Player | Player | Player | Player |
08:00 | Scott Grant | | | |
08:10 | | | | |
08:20 | | | | |
08:30 | | | | |
08:40 | | | | |
08:50 | | | | |
09:00 | | | | |
09:10 | | | | |
09:20 | | | | |
09:30 | | | | |
09:40 | | | | |
09:50 | | | | |
10:00 | Campbell Ross | | | |
10:10 | | | | |
10:20 | | | | |
10:30 | | | | |
10:40 | | | | |
10:50 | | | | |
11:00 | | | | |
11:10 | | | | |
11:20 | | | | |
11:30 | | | | |
11:40 | | | | |
11:50 | | | | |
12:00 | Archie Wylie | | | |
12:10 | John Vernasco | Pat Livney | Ken Kunin | Clay Hermano |
12:20 | Tom Miller | Rob Sickles | Tom Brown | Jim Hamilton |
12:30 | Mark Miller | Mickey Hamano | Steve Nelson | Mike Freiberger |
12:40 | | | | |
12:50 | | | | |
13:00 | | | | |
13:10 | | | | |
13:20 | | | | |
13:30 | Gabe Docherty | Mark Kennedy | George Lindsay | Philip McMenemy |
13:40 | Stephen Kerr | Mr Ian Donaldson | | |
13:50 | | | | |
14:00 | | | | |
14:10 | Reserved | Reserved | Reserved | Reserved |
14:20 | Reserved | Reserved | Reserved | Reserved |
14:30 | Reserved | Reserved | Reserved | Reserved |
Back to Autumn Open